|
||||||
---|---|---|---|---|---|---|
Sl. No. | Name of the MoU / Collaboration / linkage | Name of the collaborating agency / institution / industry / corporate house with whom the MoU / collaboration / linkage is made, with contact details | Year of signing MoU / collaboration / linkage | Duration of MoU / collaboration / linkage | Actual activity under each MOU and web -links year-wise | Link to the relevant document |
1 | ATHEENAPANDIAN Private Ltd | ATHEENAPANDIAN Private Ltd | 2021-2022 | 2 Years | Workshop | https://www.pcet.ac.in/NAAC/files/criteria/Criterion%203/3_5_1/3_5_1_Sub%20Index.pdf |
2 | Bharat Medical Systems,Chennai. | Bharat Medical Systems,Chennai. | 2021-2022 | 3 Years | Internship | |
3 | FE & Tech,Coimbatore | FE & Tech,Coimbatore | 2021-2022 | 5 Years | Internship | |
4 | Construcion Network Of India | Construcion Network Of India | 2021-2022 | 3 Years | In-plant Training | |
5 | K.R.I Pumps,Coimbatore | K.R.I Pumps,Coimbatore | 2021-2022 | 5 Years | Internship to Students. | |
6 | AVM Engineering Industry,Coimbatore | AVM Engineering Industry,Coimbatore | 2021-2022 | 5 Years | Guest Lecture,In-plant Training | |
7 | Sri Krishna Techno Components Pvt.Ltd,Coimbatore | Sri Krishna Techno Components Pvt.Ltd,Coimbatore | 2021-2022 | 3 Years | In-plant Training | |
8 | Global Constructions,Coimbatore | Global Constructions,Coimbatore | 2021-2022 | 1 Year | In-plant Training | |
9 | Dhyanalinga Surveyors,Coimbatore | Dhyanalinga Surveyors,Coimbatore | 2021-2022 | 3 Years | In-plant Training | |
10 | Agharam Clothes,Tiruppur | Agharam Clothes,Tiruppur | 2021-2022 | 5 Years | In-plant Training | |
11 | OEFR Foundation,Coimbatore | OEFR Foundation,Coimbatore | 2021-2022 | 3 Years | In-plant Training | |
12 | GS Power Solutions,Coimbatore | GS Power Solutions,Coimbatore | 2021-2022 | 5 Years | In-plant Training | |
13 | Daksha Connecting Minds,Coimbatore | Daksha Connecting Minds,Coimbatore | 2021-2022 | 5 Years | Training Program | |
14 | Micro College,Coimbatore | Micro College,Coimbatore | 2021-2022 | 5 Years | Online Test | |
15 | Impulse Product Engineering,Coimbatore | Impulse Product Engineering,Coimbatore | 2019-2020 | 5 Years | One Day Training Program | |
16 | Pioneer Industries,Coimbatore | Pioneer Industries,Coimbatore | 2019-2020 | 5 Years | Industrial Visit | |
17 | TRIOX Technology,Coimbatore | TRIOX Technology,Coimbatore | 2019-2020 | 5 Years | In-plant Training | |
18 | Gateway Software Solutions,Coimbatore | Gateway Software Solutions,Coimbatore | 2019-2020 | Permanent | Seminar | |
19 | Southern Engineering,Coimbatore | Southern Engineering,Coimbatore | 2018-2019 | 1 Year | In-plant Training | |
20 | MD Renewable Resources and Power Plant,Coimbatore | MD Renewable Resources and Power Plant,Coimbatore | 2018-2019 | 5 Years | Internship to Students. | |
21 | Vijay Engineering,Coimbatore | Vijay Engineering,Coimbatore | 2017-2018 | 1 Year | In-plant Training | |
22 | VESRAD Technologies Pvt Ltd,Kalpakkam | VESRAD Technologies Pvt Ltd,Kalpakkam | 2017-2018 | 3 Years | Project Guidance,Webinar | |
23 | Qwerty Tech Solution,Gobi | Qwerty Tech Solution,Gobi | 2017-2018 | 5 Years | Workshop | |
24 | RANASES Technology,Coimbatore. | RANASES Technology,Coimbatore. | 2017-2018 | 5 Years | Project Guidance |
Copyright © . Park College of Engineering & Technology. All rights reserved.