The focus of the department is on holistic learning to help the students to make significant contributions at all levels and to meet the expectations of stakeholders. Some of the major highlights of the department are follows:
To evolve as a distinguished center of academic excellence in information technology discipline by creating engineers for ground-breaking technologies of IT enabled industries.
IT Placement Details | ||||
Year | Name of student placed and contact details | Program graduated from | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
2017-2018 | ||||
Ameera J | B.Tech IT | HGS | ||
Monika P | B.Tech IT | HGS | ||
Sahana B | B.Tech IT | AEGIS Technologies | ||
Siva vignesh SS | B.Tech IT | KGISL | 1,20,000 | |
Stephan J | B.Tech IT | Codingmart | 6,53,600 | |
2018-2019 | ||||
AJITHKUMAR G | B.Tech IT | HGS/IDBI | 3,10,000 | |
ANANTHIKHA R | B.Tech IT | HGS/IDBI | ||
BALAGURU A | B.Tech IT | HGS/IDBI | ||
DEEPIKA P | B.Tech IT | HGS | ||
GOWTHAM NAVEEN K | B.Tech IT | HGS | ||
HARIHARAN R S | B.Tech IT | HGS | ||
HARSHINI N | B.Tech IT | HGS | ||
NAVEEN N | B.Tech IT | HGS | ||
NIRANJANA S | B.Tech IT | HGS | ||
2019-2020 | ||||
Dharani A | B.Tech IT | TCS,CHENNAI | ||
Nirmal Tiwari B | B.Tech IT | RND soft | ||
Pradeeksha K | B.Tech IT | ken42ed tech,bangalore | ||
Srinath R | B.Tech IT | intimate fashions(india) pvt ltd | 1,75,440 | |
Vijay pradeep M.S | B.Tech IT | zalaris hr services pvt lmt | 2,20,000 | |
Selvakanishka S | B.Tech IT | trdfin supportservices pvt ltd | 2,63,395 | |
AY(2020-21) | ||||
2021 | NETHRAPRIYA K | B.Tech IT | TATA Consultancy Services Limited (TCSL). | 3,36,877 |
AY(2021-22) | ||||
2022 | ARAVINTHAN M | B.Tech IT | Wipro limited,T :+91 (80) 2844 0011 | 3,50,004 |
2022 | MUNEESWARI G | B.Tech IT | HRH NEXT,Coimbatore.9944639941 | 1,68,000 |
2022 | HARINI P | B.Tech IT | TechGenzi Private Limited, | 1, 50,000 |
2022 | DEVI ABIRAMI V | B.Tech IT | TechGenzi Private Limited, | 1, 50,000 |
2022 | SNEGHA M | B.Tech IT | TIBIL computer solutions Pvt.Ltd., | 3,50,000 |
S.NO | NAME | POSITION | COMPANY NAME | PHOTO |
1 | Akarsh | Senior System Executive | Analog Digital lab | |
2 | Arjun singh | Senior System Executive | Analog Digital lab | |
3 | Devishree | Associate Consultant | Odessa | |
4 | Rajasekaran | CEO | Nexsify Software Solutions | |
5 | Ramkuamar T | Senior System Engineer | Wincere Banglore | |
6 | Poorni Nayaki | Lead Engineer | HCL technology |
S.NO | NAME | POSITION | COMPANY NAME | PHOTO |
1 | Arunkumar T M | Software Developer | UST Technologies | |
2 | Padmavathi G | Software Developer | HCL technology | |
3 | Sowmiya R | Program Analyst | CTS | |
4 | Suganya R | Associate Software Engineer | Tech Mahendra | |
5 | Jemi Pradheepa | Software Developer | Wipro | |
6 | Moorthi R | Team Leader | Infount IT Solutions |
S.NO | NAME | POSITION | COMPANY NAME | PHOTO |
1 | Selva Muthukumar S | Program Analyst | TCS | |
2 | Sreeraj M | Senior System Engineer | Infosys | |
3 | Reshma Suresh | Software Engineer | CTS | |
4 | Sairu Sabu Abraham | Software Engineer | L&T Infotech | |
5 | Abirami M | Associate Software Engineer | IBM |
S.NO | NAME | POSITION | COMPANY NAME | PHOTO |
1 | Shanthi Priya | Program Analyst | CTS | |
2 | Krishna Kumar M | Software Engineer | HP | |
3 | Suresh R | Team Leader | Infoview | |
4 | Kavitha K B | Software Engineer | Odessa Technology | |
5 | Sabari Muthu S | Software Engineer | Systeck | |
6 | Naveen Raj D | Program Analyst | L&T Infotech |
S.NO | NAME | POSITION | COMPANY NAME | PHOTO |
1 | Gayathri V | Program Analyst | Infoview | |
2 | Gnanasundhari | Software Engineer | KPIT | |
3 | Rani Aishwarya | Program Analyst | CTS | |
4 | Nivashini | Software Engineer | HP | |
5 | Prasanna | Program Analyst | Infoview |
Copyright © . Park College of Engineering & Technology. All rights reserved.